
LG 2.4 cu. ft. Compact All-in-One Washer & Dryer Combo (Smart wi-fi Enabled)
24" W × 22.25" D × 33.5" H · 120V
82.5
Two all-in-one combos, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

24" W × 22.25" D × 33.5" H · 120V

23.75" W × 22.25" D × 33.375" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | LGWM3555HWA | SplendideWDC7200XCD |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | not published |
| Cycle count | 14 | 9 |
| Key cycles | Normal, Bulky/Large, Baby Wear, Perm. Press, Delicates, Quick Wash, Tub Clean, Sanitary, Heavy Duty, Drain+Spin, Wash+Dry, Allergiene, Steam Refresh, Downloaded | not published |
| Max spin | 1400 RPM | 1200 RPM |
| Dimensions & Fit | ||
| Width | 24 in | 23.75 in |
| Depth | 22.25 in | 22.25 in |
| Height | 33.5 in | 33.375 in |
| Depth, door open | 43.25 in | not published |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 15 A | 11 A |
| Venting | Ventless (condenser) | Ventless (condenser) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | No | not published |
| Est. annual energy | 120 kWh/yr | not published |
| Est. annual cost | $14/yr | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Standard limited warranty: 1 year parts and labor. Extended component coverage: Direct Drive Motor 10 years (parts only), Drum 3 years (parts only). | 1-Year Limited warranty, extendable up to 5 years, per Splendide's official product page. Capacity is rated in lbs (15 lb wash / 11 lb dry), not cu. ft. — not converted/guessed. Noise and energy-consumption figures not published by manufacturer or retailer. |
| Price | ||
| Street price (approx) | $1,795 | $1,497 |
| MSRP | $2,199 | $1,699.99 |
| Typical street | $1,799 | $1,599.97 |
| Ratings & CLF Score | ||
| Owner rating | not published | 5★ (14 ratings) |
| CLF Score | 82.5 / 100 | 91.3 / 100 |
| Fit Flexibility | 83.4 | 96.7 |
| Running Cost | 93.5 | not published |
| Owner Satisfaction | not published | 100 |
| Coverage | 70 | 70 |
$1,795LG WM3555HWA · as of 2026-07-09
View at AJ Madison$1,497Splendide WDC7200XCD · as of 2026-07-09
View at Camping WorldFeedback
One tap tells us whether this page is useful.