
GE 2.4 cu. ft. All-in-One Front Load Washer/Condenser Dryer Combo
23.4375" W × 25.625" D × 33.25" H · 120V
81.9
Two all-in-one combos, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.4375" W × 25.625" D × 33.25" H · 120V

23.75" W × 22.25" D × 33.375" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGFQ14ESSNWW | SplendideWDC7200XCD |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | not published |
| Cycle count | 14 | 9 |
| Key cycles | Normal, Rinse & Spin, Spin Only, Tub Clean, Whites, Heavy Duty, Quick Wash, Casuals, Delicates, Sanitize, Stain Wash with Steam, Soak | not published |
| Max spin | 1450 RPM | 1200 RPM |
| Dimensions & Fit | ||
| Width | 23.4375 in | 23.75 in |
| Depth | 25.625 in | 22.25 in |
| Height | 33.25 in | 33.375 in |
| Depth, door open | 42.8125 in | not published |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 15 A | 11 A |
| Venting | Ventless (condenser) | Ventless (condenser) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | not published | not published |
| Est. annual energy | 108 kWh/yr | not published |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Limited 1-year warranty covering entire appliance (parts and labor); see written warranty for full details | 1-Year Limited warranty, extendable up to 5 years, per Splendide's official product page. Capacity is rated in lbs (15 lb wash / 11 lb dry), not cu. ft. — not converted/guessed. Noise and energy-consumption figures not published by manufacturer or retailer. |
| Price | ||
| Street price (approx) | $1,394 | $1,497 |
| MSRP | $1,549 | $1,699.99 |
| Typical street | $1,394 | $1,599.97 |
| Ratings & CLF Score | ||
| Owner rating | 4.1★ (1,028 ratings) | 5★ (14 ratings) |
| CLF Score | 81.9 / 100 | 91.3 / 100 |
| Fit Flexibility | 80.6 | 96.7 |
| Running Cost | 95.4 | not published |
| Owner Satisfaction | 82 | 100 |
| Coverage | 70 | 70 |
$1,394GE GFQ14ESSNWW · as of 2026-07-09
View at The Home Depot$1,497Splendide WDC7200XCD · as of 2026-07-09
View at Camping WorldFeedback
One tap tells us whether this page is useful.