
Samsung Bespoke AI Laundry Hub (Single Unit Washer + Electric Dryer)
27" W × 31.375" D × 74.4375" H · 240V
70.4
Two stacked laundry centers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

27" W × 31.375" D × 74.4375" H · 240V

23.875" W × 26.625" D × 74.25" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | SamsungWH46DBH500EV | WhirlpoolWET4024HW |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 4.6 cu ft | 1.6 cu ft |
| Cycle count | 24 | 6 |
| Key cycles | Normal, Heavy Duty, Delicates, Towels, Activewear, Wool, Steam Sanitize, Bedding, Small Load, Rinse + Spin | Clean Washer, Delicates, Heavy Duty, Normal, Rinse, Spin |
| Max spin | 1200 RPM | 850 RPM |
| Dimensions & Fit | ||
| Width | 27 in | 23.875 in |
| Depth | 31.375 in | 26.625 in |
| Height | 74.4375 in | 74.25 in |
| Depth, door open | 53.125 in | not published |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 30 A | 30 A |
| Venting | Vented — needs exhaust duct | Vented — needs exhaust duct |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | No |
| Est. annual energy | 103 kWh/yr | 79 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | 1-yr parts & labor; 3-yr stainless steel tub (parts only, washer); 10-yr Digital Inverter Motor (parts only) per Samsung.com official spec page. | Standard 1-year parts & labor warranty per AJ Madison product specification (sourced from Whirlpool Use & Care documentation). |
| Price | ||
| Street price (approx) | $2,699 | $1,398 |
| MSRP | $2,699 | $1,777 |
| Typical street | $2,199 | $1,398 |
| Ratings & CLF Score | ||
| Owner rating | not published | 4.32★ (1,553 ratings) |
| CLF Score | 70.4 / 100 | 72.7 / 100 |
| Fit Flexibility | 51 | 42.5 |
| Running Cost | 100 | 100 |
| Owner Satisfaction | not published | 86.4 |
| Coverage | 70 | 70 |
$2,699Samsung WH46DBH500EV · as of 2026-07-09
View at The Home Depot$1,398Whirlpool WET4024HW · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.