
LG 2.4 cu. ft. Compact 24" Front Load Washer
24" W × 22.25" D × 33.5" H · 120V
93.5
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

24" W × 22.25" D × 33.5" H · 120V

23.5" W × 25.3125" D × 33.5" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | LGWM1455HWA | MieleWXD160WCS |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 2.26 cu ft |
| Cycle count | not published | 11 |
| Key cycles | not published | Normal, Delicates, Sanitize, Heavy Duty, Pre-Wash, Extra Rinse, Quick Wash, Soak, Whites, Cold Water |
| Max spin | not published | 1600 RPM |
| Dimensions & Fit | ||
| Width | 24 in | 23.5 in |
| Depth | 22.25 in | 25.3125 in |
| Height | 33.5 in | 33.5 in |
| Depth, door open | 43.25 in | not published |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 10 A | 15 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 120 kWh/yr | not published |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 10 yr | 2 yr |
| Labor warranty | 1 yr | 2 yr |
| Extended terms | Base 1-yr parts & labor on the whole unit; 10-yr parts-only coverage on the Direct Drive motor (stator/rotor/hall sensor); lifetime parts-only coverage on the stainless steel drum (labor not included beyond year 1 for the extended items). | Miele Appliances backed by a standard 2-year warranty per AJ Madison listing (citing mieleusa.com/c/service-10.htm); some third-party retailers list 1-yr base + 1-yr extension upon authorized-installer registration. |
| Price | ||
| Street price (approx) | $1,195 | $1,999 |
| MSRP | $1,499 | not published |
| Typical street | $1,199 | $1,999 |
| Ratings & CLF Score | ||
| Owner rating | not published | 3.58★ (19 ratings) |
| CLF Score | 93.5 / 100 | 81.4 / 100 |
| Fit Flexibility | 85.9 | 82.1 |
| Running Cost | 98.5 | not published |
| Owner Satisfaction | not published | 71.6 |
| Coverage | 100 | 95 |
$1,195LG WM1455HWA · as of 2026-07-09
View at AJ Madison$1,999Miele WXD160WCS · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.