
LG WashTower with Center Control (WashTower)
27" W × 30.375" D × 74.375" H · 240V
52.0
Two stacked laundry centers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

27" W × 30.375" D × 74.375" H · 240V

27" W × 31.375" D × 74.4375" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | LGWKEX200HWA | SamsungWH46DBH500EV |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 4.5 cu ft | 4.6 cu ft |
| Cycle count | not published | 24 |
| Key cycles | not published | Normal, Heavy Duty, Delicates, Towels, Activewear, Wool, Steam Sanitize, Bedding, Small Load, Rinse + Spin |
| Max spin | not published | 1200 RPM |
| Dimensions & Fit | ||
| Width | 27 in | 27 in |
| Depth | 30.375 in | 31.375 in |
| Height | 74.375 in | 74.4375 in |
| Depth, door open | 55 in | 53.125 in |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 30 A | 30 A |
| Venting | Vented — needs exhaust duct | Vented — needs exhaust duct |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 712 kWh/yr | 103 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 10 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Base 1-yr parts & labor on both washer and dryer sections (LG's generic US washer/dryer limited warranty terms; a WashTower-specific warranty page was not independently confirmed). Washer section: additional 10-yr parts-only coverage on the Direct Drive motor (stator/rotor/hall sensor) and lifetime parts-only coverage on the stainless steel drum. Dryer section: additional 3-yr parts-only coverage on the dryer drum. Capacity note: washer capacity 4.5 cu ft shown here per schema; dryer capacity is 7.4 cu ft (see energy source for dryer). | 1-yr parts & labor; 3-yr stainless steel tub (parts only, washer); 10-yr Digital Inverter Motor (parts only) per Samsung.com official spec page. |
| Price | ||
| Street price (approx) | $2,099 | $2,699 |
| MSRP | $2,799 | $2,699 |
| Typical street | $2,099 | $2,199 |
| Ratings & CLF Score | ||
| Owner rating | not published | not published |
| CLF Score | 52 / 100 | 70.4 / 100 |
| Fit Flexibility | 51.4 | 51 |
| Running Cost | 5 | 100 |
| Owner Satisfaction | not published | not published |
| Coverage | 100 | 70 |
$2,099LG WKEX200HWA · as of 2026-07-09
View at The Home Depot$2,699Samsung WH46DBH500EV · as of 2026-07-09
View at The Home DepotFeedback
One tap tells us whether this page is useful.