
GE Unitized Spacemaker
26.75" W × 30.875" D × 75.875" H · 240V
47.1
Two stacked laundry centers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

26.75" W × 30.875" D × 75.875" H · 240V

27" W × 31.375" D × 74.4375" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGUD27ESSMWW | SamsungWH46DBH500EV |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 3.8 cu ft | 4.6 cu ft |
| Cycle count | not published | 24 |
| Key cycles | not published | Normal, Heavy Duty, Delicates, Towels, Activewear, Wool, Steam Sanitize, Bedding, Small Load, Rinse + Spin |
| Max spin | not published | 1200 RPM |
| Dimensions & Fit | ||
| Width | 26.75 in | 27 in |
| Depth | 30.875 in | 31.375 in |
| Height | 75.875 in | 74.4375 in |
| Depth, door open | not published | 53.125 in |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 30 A | 30 A |
| Venting | Vented — needs exhaust duct | Vented — needs exhaust duct |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | not published | Yes |
| Est. annual energy | not published | 103 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | not published | 1 yr |
| Labor warranty | not published | 1 yr |
| Extended terms | not published | 1-yr parts & labor; 3-yr stainless steel tub (parts only, washer); 10-yr Digital Inverter Motor (parts only) per Samsung.com official spec page. |
| Price | ||
| Street price (approx) | $1,542 | $2,699 |
| MSRP | $1,749 | $2,699 |
| Typical street | $1,549 | $2,199 |
| Ratings & CLF Score | ||
| Owner rating | not published | not published |
| CLF Score | 47.1 / 100 | 70.4 / 100 |
| Fit Flexibility | 47.1 | 51 |
| Running Cost | not published | 100 |
| Owner Satisfaction | not published | not published |
| Coverage | not published | 70 |
$1,542GE GUD27ESSMWW · as of 2026-07-09
View at AJ Madison$2,699Samsung WH46DBH500EV · as of 2026-07-09
View at The Home DepotFeedback
One tap tells us whether this page is useful.