
GE Unitized Spacemaker
26.75" W × 30.875" D × 75.875" H · 240V
47.1
Two stacked laundry centers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

26.75" W × 30.875" D × 75.875" H · 240V

27" W × 30.375" D × 74.375" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGUD27ESSMWW | LGWKEX200HWA |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 3.8 cu ft | 4.5 cu ft |
| Cycle count | not published | not published |
| Key cycles | not published | not published |
| Max spin | not published | not published |
| Dimensions & Fit | ||
| Width | 26.75 in | 27 in |
| Depth | 30.875 in | 30.375 in |
| Height | 75.875 in | 74.375 in |
| Depth, door open | not published | 55 in |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 30 A | 30 A |
| Venting | Vented — needs exhaust duct | Vented — needs exhaust duct |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | not published | Yes |
| Est. annual energy | not published | 712 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | not published | 10 yr |
| Labor warranty | not published | 1 yr |
| Extended terms | not published | Base 1-yr parts & labor on both washer and dryer sections (LG's generic US washer/dryer limited warranty terms; a WashTower-specific warranty page was not independently confirmed). Washer section: additional 10-yr parts-only coverage on the Direct Drive motor (stator/rotor/hall sensor) and lifetime parts-only coverage on the stainless steel drum. Dryer section: additional 3-yr parts-only coverage on the dryer drum. Capacity note: washer capacity 4.5 cu ft shown here per schema; dryer capacity is 7.4 cu ft (see energy source for dryer). |
| Price | ||
| Street price (approx) | $1,542 | $2,099 |
| MSRP | $1,749 | $2,799 |
| Typical street | $1,549 | $2,099 |
| Ratings & CLF Score | ||
| Owner rating | not published | not published |
| CLF Score | 47.1 / 100 | 52 / 100 |
| Fit Flexibility | 47.1 | 51.4 |
| Running Cost | not published | 5 |
| Owner Satisfaction | not published | not published |
| Coverage | not published | 100 |
$1,542GE GUD27ESSMWW · as of 2026-07-09
View at AJ Madison$2,099LG WKEX200HWA · as of 2026-07-09
View at The Home DepotFeedback
One tap tells us whether this page is useful.