
GE ENERGY STAR 24" 2.4 Cu. Ft. Front Load Washer with Steam
23.4375" W × 25.625" D × 33.25" H · 120V
85.5
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.4375" W × 25.625" D × 33.25" H · 120V

23.5" W × 25.3125" D × 33.5" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGFW148SSMWW | MieleWXD160WCS |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 2.26 cu ft |
| Cycle count | 14 | 11 |
| Key cycles | Normal, Whites, Heavy Duty, Towels, Casuals, Active Wear, Sanitize, Quick Wash, Delicates, Cold Wash, Stain Wash with Steam, Casuals with Steam, Rinse + Spin, Tub Clean, PreWash | Normal, Delicates, Sanitize, Heavy Duty, Pre-Wash, Extra Rinse, Quick Wash, Soak, Whites, Cold Water |
| Max spin | 1400 RPM | 1600 RPM |
| Dimensions & Fit | ||
| Width | 23.4375 in | 23.5 in |
| Depth | 25.625 in | 25.3125 in |
| Height | 33.25 in | 33.5 in |
| Depth, door open | 42.8125 in | not published |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 15 A | 15 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 97 kWh/yr | not published |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 2 yr |
| Labor warranty | 1 yr | 2 yr |
| Extended terms | GE Appliances standard 1-year parts & labor warranty | Miele Appliances backed by a standard 2-year warranty per AJ Madison listing (citing mieleusa.com/c/service-10.htm); some third-party retailers list 1-yr base + 1-yr extension upon authorized-installer registration. |
| Price | ||
| Street price (approx) | $1,092 | $1,999 |
| MSRP | $1,249 | not published |
| Typical street | $1,092 | $1,999 |
| Ratings & CLF Score | ||
| Owner rating | 4.43★ (1,200 ratings) | 3.58★ (19 ratings) |
| CLF Score | 85.5 / 100 | 81.4 / 100 |
| Fit Flexibility | 83.1 | 82.1 |
| Running Cost | 100 | not published |
| Owner Satisfaction | 88.6 | 71.6 |
| Coverage | 70 | 95 |
$1,092GE GFW148SSMWW · as of 2026-07-09
View at AJ Madison$1,999Miele WXD160WCS · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.