
GE 4.1 Cu. Ft. Stainless Steel Capacity 24" Ventless Condenser Frontload Electric Dryer
23.4375" W × 25.25" D × 33.25" H · 240V
78.1
Two ventless dryers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.4375" W × 25.25" D × 33.25" H · 240V

24" W × 26.375" D × 33.5" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGFT14ESSMWW | LGDLHC1455W |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 4.1 cu ft | 4.2 cu ft |
| Cycle count | 13 | not published |
| Key cycles | Normal, Cottons, Heavy Duty, Towels, Casuals, Active Wear, Sanitize, Quick Dry, Delicates, Warm Up, Air Fluff, Rack Dry, Dewrinkle | not published |
| Max spin | not published | not published |
| Dimensions & Fit | ||
| Width | 23.4375 in | 24 in |
| Depth | 25.25 in | 26.375 in |
| Height | 33.25 in | 33.5 in |
| Depth, door open | 42.8125 in | 45.25 in |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 12 A | 30 A |
| Venting | Ventless (condenser) | Ventless (heat pump) |
| Drain | No drain (faucet) | No drain (faucet) |
| Water supply | No water hookup | No water hookup |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 317 kWh/yr | 133 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | GE Appliances standard 1-year parts & labor warranty | Base LG dryer warranty: 1 year parts & labor on the whole unit. Warranty table additionally lists 3 years on the dryer drum (parts only per the coverage table, though the PDF text elsewhere loosely references '10 years...including parts & labor' for the drum - flagged as an inconsistency in LG's own document, using the table figure as the more reliable value). |
| Price | ||
| Street price (approx) | $1,192 | $1,395 |
| MSRP | $1,349 | $1,699 |
| Typical street | $1,192 | $1,399 |
| Ratings & CLF Score | ||
| Owner rating | 4.35★ (286 ratings) | not published |
| CLF Score | 78.1 / 100 | 82.5 / 100 |
| Fit Flexibility | 81.8 | 81.4 |
| Running Cost | 67.4 | 96.5 |
| Owner Satisfaction | 87 | not published |
| Coverage | 70 | 70 |
$1,192GE GFT14ESSMWW · as of 2026-07-09
View at AJ Madison$1,395LG DLHC1455W · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.