
GE 2.4 cu. ft. All-in-One Front Load Washer/Condenser Dryer Combo
23.4375" W × 25.625" D × 33.25" H · 120V
81.9
Two all-in-one combos, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.4375" W × 25.625" D × 33.25" H · 120V

27" W × 33.125" D × 39" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGFQ14ESSNWW | LGWM6998HBA |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 5 cu ft |
| Cycle count | 14 | 30 |
| Key cycles | Normal, Rinse & Spin, Spin Only, Tub Clean, Whites, Heavy Duty, Quick Wash, Casuals, Delicates, Sanitize, Stain Wash with Steam, Soak | Wash+Dry, AI Wash+Dry, Normal, AI Wash, Bedding, Delicates, Towels, Quick Wash, Heavy Duty, Allergiene, Perm.Press, Dry Only, Delicates Dry, Perm. Press Dry, Tub Clean, Bright Whites, Sanitary, Rinse+Spin, Spin Only, Hand / Wool, Activewear, Swimwear, Kids Wear, Jeans, Dresses, Color Care, Sweat Stains, Small Load, Large Load, XL Load |
| Max spin | 1450 RPM | 1300 RPM |
| Dimensions & Fit | ||
| Width | 23.4375 in | 27 in |
| Depth | 25.625 in | 33.125 in |
| Height | 33.25 in | 39 in |
| Depth, door open | 42.8125 in | 57.75 in |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 15 A | 12 A |
| Venting | Ventless (condenser) | Ventless (heat pump) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | 53 dB |
| Spin noise | not published | 67 dB |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | not published | Yes |
| Est. annual energy | 108 kWh/yr | 479 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Limited 1-year warranty covering entire appliance (parts and labor); see written warranty for full details | Standard parts & labor: 1 year. Extended coverage: Direct Drive Motor 10 years, Stainless Steel Drum 3 years. LG also offers a promotional 2-year limited warranty on purchases made through the ThinQ app between Apr 9, 2026 and Dec 31, 2026 (terms apply). Note: annual_kwh 479 is the sum of ENERGY STAR's separately listed washer (99 kWh/yr) and dryer (380 kWh/yr) figures for this combo. |
| Price | ||
| Street price (approx) | $1,394 | $2,199 |
| MSRP | $1,549 | $3,299 |
| Typical street | $1,394 | $2,199 |
| Ratings & CLF Score | ||
| Owner rating | 4.1★ (1,028 ratings) | not published |
| CLF Score | 81.9 / 100 | 67.6 / 100 |
| Fit Flexibility | 80.6 | 83.2 |
| Running Cost | 95.4 | 41.8 |
| Owner Satisfaction | 82 | not published |
| Coverage | 70 | 70 |
$1,394GE GFQ14ESSNWW · as of 2026-07-09
View at The Home Depot$2,199LG WM6998HBA · as of 2026-07-09
View at Lowe'sFeedback
One tap tells us whether this page is useful.