
GE 2.4 cu. ft. All-in-One Front Load Washer/Condenser Dryer Combo
23.4375" W × 25.625" D × 33.25" H · 120V
81.9
Two all-in-one combos, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.4375" W × 25.625" D × 33.25" H · 120V

24" W × 22.25" D × 33.5" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | GEGFQ14ESSNWW | LGWM3555HWA |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 2.4 cu ft |
| Cycle count | 14 | 14 |
| Key cycles | Normal, Rinse & Spin, Spin Only, Tub Clean, Whites, Heavy Duty, Quick Wash, Casuals, Delicates, Sanitize, Stain Wash with Steam, Soak | Normal, Bulky/Large, Baby Wear, Perm. Press, Delicates, Quick Wash, Tub Clean, Sanitary, Heavy Duty, Drain+Spin, Wash+Dry, Allergiene, Steam Refresh, Downloaded |
| Max spin | 1450 RPM | 1400 RPM |
| Dimensions & Fit | ||
| Width | 23.4375 in | 24 in |
| Depth | 25.625 in | 22.25 in |
| Height | 33.25 in | 33.5 in |
| Depth, door open | 42.8125 in | 43.25 in |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | 15 A | 15 A |
| Venting | Ventless (condenser) | Ventless (condenser) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | not published | No |
| Est. annual energy | 108 kWh/yr | 120 kWh/yr |
| Est. annual cost | not published | $14/yr |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Limited 1-year warranty covering entire appliance (parts and labor); see written warranty for full details | Standard limited warranty: 1 year parts and labor. Extended component coverage: Direct Drive Motor 10 years (parts only), Drum 3 years (parts only). |
| Price | ||
| Street price (approx) | $1,394 | $1,795 |
| MSRP | $1,549 | $2,199 |
| Typical street | $1,394 | $1,799 |
| Ratings & CLF Score | ||
| Owner rating | 4.1★ (1,028 ratings) | not published |
| CLF Score | 81.9 / 100 | 82.5 / 100 |
| Fit Flexibility | 80.6 | 83.4 |
| Running Cost | 95.4 | 93.5 |
| Owner Satisfaction | 82 | not published |
| Coverage | 70 | 70 |
$1,394GE GFQ14ESSNWW · as of 2026-07-09
View at The Home Depot$1,795LG WM3555HWA · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.