
Electrolux 24" Compact Front Load Washer
23.625" W × 25" D × 33.5" H · 120V
86.6
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.625" W × 25" D × 33.5" H · 120V

24" W × 22.25" D × 33.5" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | ElectroluxELFW4222AW | LGWM1455HWA |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 2.4 cu ft |
| Cycle count | 12 | not published |
| Key cycles | Active Wear, Casual, Clean Washer, Colors, Deep Clean Sanitize, Delicates, Fast Wash, Hand Wash, Heavy, Normal, Rinse and Spin, Whitest Whites | not published |
| Max spin | 1400 RPM | not published |
| Dimensions & Fit | ||
| Width | 23.625 in | 24 in |
| Depth | 25 in | 22.25 in |
| Height | 33.5 in | 33.5 in |
| Depth, door open | 42 in | 43.25 in |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | not published | 10 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 90 kWh/yr | 120 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 10 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Standard 1-year parts & labor warranty per Frigidaire/Electrolux official warranty page; no additional extended component warranty listed for washing machines (unlike laundry centers, which get 10-yr motor/lifetime tub) | Base 1-yr parts & labor on the whole unit; 10-yr parts-only coverage on the Direct Drive motor (stator/rotor/hall sensor); lifetime parts-only coverage on the stainless steel drum (labor not included beyond year 1 for the extended items). |
| Price | ||
| Street price (approx) | $1,073 | $1,195 |
| MSRP | $1,399 | $1,499 |
| Typical street | $1,073 | $1,199 |
| Ratings & CLF Score | ||
| Owner rating | 4.59★ (110 ratings) | not published |
| CLF Score | 86.6 / 100 | 93.5 / 100 |
| Fit Flexibility | 83.5 | 85.9 |
| Running Cost | 100 | 98.5 |
| Owner Satisfaction | 91.8 | not published |
| Coverage | 70 | 100 |
$1,073Electrolux ELFW4222AW · as of 2026-07-09
View at AJ Madison$1,195LG WM1455HWA · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.