
Electrolux 24" Compact Front Load Washer
23.625" W × 25" D × 33.5" H · 120V
86.6
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.625" W × 25" D × 33.5" H · 120V

23.4375" W × 25.625" D × 33.25" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | ElectroluxELFW4222AW | GEGFW148SSMWW |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.4 cu ft | 2.4 cu ft |
| Cycle count | 12 | 14 |
| Key cycles | Active Wear, Casual, Clean Washer, Colors, Deep Clean Sanitize, Delicates, Fast Wash, Hand Wash, Heavy, Normal, Rinse and Spin, Whitest Whites | Normal, Whites, Heavy Duty, Towels, Casuals, Active Wear, Sanitize, Quick Wash, Delicates, Cold Wash, Stain Wash with Steam, Casuals with Steam, Rinse + Spin, Tub Clean, PreWash |
| Max spin | 1400 RPM | 1400 RPM |
| Dimensions & Fit | ||
| Width | 23.625 in | 23.4375 in |
| Depth | 25 in | 25.625 in |
| Height | 33.5 in | 33.25 in |
| Depth, door open | 42 in | 42.8125 in |
| Power & Water | ||
| Voltage | 120V | 120V |
| Amperage | not published | 15 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 90 kWh/yr | 97 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Standard 1-year parts & labor warranty per Frigidaire/Electrolux official warranty page; no additional extended component warranty listed for washing machines (unlike laundry centers, which get 10-yr motor/lifetime tub) | GE Appliances standard 1-year parts & labor warranty |
| Price | ||
| Street price (approx) | $1,073 | $1,092 |
| MSRP | $1,399 | $1,249 |
| Typical street | $1,073 | $1,092 |
| Ratings & CLF Score | ||
| Owner rating | 4.59★ (110 ratings) | 4.43★ (1,200 ratings) |
| CLF Score | 86.6 / 100 | 85.5 / 100 |
| Fit Flexibility | 83.5 | 83.1 |
| Running Cost | 100 | 100 |
| Owner Satisfaction | 91.8 | 88.6 |
| Coverage | 70 | 70 |
$1,073Electrolux ELFW4222AW · as of 2026-07-09
View at AJ Madison$1,092GE GFW148SSMWW · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.