
Bosch 500 Series 24" Compact Heat Pump Dryer with Home Connect
23.5" W × 26" D × 33.25" H · 240V
81.8
Two ventless dryers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.5" W × 26" D × 33.25" H · 240V

23.625" W × 24" D × 33.5" H · 240V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | BoschWQB245B0UC | ElectroluxELFE4222AW |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 3.9 cu ft | 4 cu ft |
| Cycle count | 14 | 12 |
| Key cycles | Sanitize, Delicate, Heavy Duty, Quick/Express Dry, Timed Dry, Air Dry/Air Fluff | Normal, Delicates, Heavy Duty, Jeans, Towels, Instant Refresh, Fast Dry |
| Max spin | not published | not published |
| Dimensions & Fit | ||
| Width | 23.5 in | 23.625 in |
| Depth | 26 in | 24 in |
| Height | 33.25 in | 33.5 in |
| Depth, door open | not published | 42 in |
| Power & Water | ||
| Voltage | 240V | 240V |
| Amperage | 15 A | not published |
| Venting | Ventless (heat pump) | Ventless (condenser) |
| Drain | No drain (faucet) | No drain (faucet) |
| Water supply | No water hookup | No water hookup |
| Noise | ||
| Wash noise | not published | not published |
| Spin noise | not published | not published |
| Dry noise | 62 dB | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 122 kWh/yr | 317 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Bosch Compact Washers & Dryers category: limited warranty, entire appliance, parts and labor (1 year) | 1 year parts and labor (per ajmadison listing; Electrolux directs owners to frigidaire.com/warranty for terms) |
| Price | ||
| Street price (approx) | $1,549 | $1,073 |
| MSRP | $1,749 | $1,399 |
| Typical street | $1,549 | $1,073 |
| Ratings & CLF Score | ||
| Owner rating | 3.98★ (54 ratings) | 4.29★ (73 ratings) |
| CLF Score | 81.8 / 100 | 78 / 100 |
| Fit Flexibility | 81 | 82.5 |
| Running Cost | 98.2 | 67.4 |
| Owner Satisfaction | 79.6 | 85.8 |
| Coverage | 70 | 70 |
$1,549Bosch WQB245B0UC · as of 2026-07-09
View at AJ Madison$1,073Electrolux ELFE4222AW · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.