
Bosch 300 Series 24" Compact Washer
23.5" W × 24.25" D × 33.25" H · 240V
80.0
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.5" W × 24.25" D × 33.25" H · 240V

24" W × 22.25" D × 33.5" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | BoschWGA14400UC | LGWM1455HWA |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.2 cu ft | 2.4 cu ft |
| Cycle count | 15 | not published |
| Key cycles | Allergen, Jeans, Heavy Duty, Delicate, Quick Wash, PreWash | not published |
| Max spin | 1400 RPM | not published |
| Dimensions & Fit | ||
| Width | 23.5 in | 24 in |
| Depth | 24.25 in | 22.25 in |
| Height | 33.25 in | 33.5 in |
| Depth, door open | 41.5 in | 43.25 in |
| Power & Water | ||
| Voltage | 240V | 120V |
| Amperage | 15 A | 10 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | 52 dB | not published |
| Spin noise | 72 dB | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 84 kWh/yr | 120 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 10 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Bosch Compact Washers & Dryers category: limited warranty, entire appliance, parts and labor (1 year) | Base 1-yr parts & labor on the whole unit; 10-yr parts-only coverage on the Direct Drive motor (stator/rotor/hall sensor); lifetime parts-only coverage on the stainless steel drum (labor not included beyond year 1 for the extended items). |
| Price | ||
| Street price (approx) | $1,349 | $1,195 |
| MSRP | $1,499 | $1,499 |
| Typical street | $1,349 | $1,199 |
| Ratings & CLF Score | ||
| Owner rating | 4.29★ (14 ratings) | not published |
| CLF Score | 80 / 100 | 93.5 / 100 |
| Fit Flexibility | 67.4 | 85.9 |
| Running Cost | 100 | 98.5 |
| Owner Satisfaction | 85.8 | not published |
| Coverage | 70 | 100 |
$1,349Bosch WGA14400UC · as of 2026-07-09
View at AJ Madison$1,195LG WM1455HWA · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.