
Bosch 300 Series 24" Compact Washer
23.5" W × 24.25" D × 33.25" H · 240V
80.0
Two compact washers, every published spec side by side. Teal marks the objectively better published figure; "not published" stays out of the contest. Open in the comparator to swap in a third unit.

23.5" W × 24.25" D × 33.25" H · 240V

23.4375" W × 25.625" D × 33.25" H · 120V
Computed differences
Ranked by relative gap across rows where both units publish a figure and the better direction is objective. Not a recommendation — check the full table and your closet's constraints.
Full comparison
| Spec | BoschWGA14400UC | GEGFW148SSMWW |
|---|---|---|
| Capacity & Cycles | ||
| Capacity | 2.2 cu ft | 2.4 cu ft |
| Cycle count | 15 | 14 |
| Key cycles | Allergen, Jeans, Heavy Duty, Delicate, Quick Wash, PreWash | Normal, Whites, Heavy Duty, Towels, Casuals, Active Wear, Sanitize, Quick Wash, Delicates, Cold Wash, Stain Wash with Steam, Casuals with Steam, Rinse + Spin, Tub Clean, PreWash |
| Max spin | 1400 RPM | 1400 RPM |
| Dimensions & Fit | ||
| Width | 23.5 in | 23.4375 in |
| Depth | 24.25 in | 25.625 in |
| Height | 33.25 in | 33.25 in |
| Depth, door open | 41.5 in | 42.8125 in |
| Power & Water | ||
| Voltage | 240V | 120V |
| Amperage | 15 A | 15 A |
| Venting | No venting (washer) | No venting (washer) |
| Drain | Drain required | Drain required |
| Water supply | Hot & cold | Hot & cold |
| Noise | ||
| Wash noise | 52 dB | not published |
| Spin noise | 72 dB | not published |
| Dry noise | not published | not published |
| Energy | ||
| Energy Star | Yes | Yes |
| Est. annual energy | 84 kWh/yr | 97 kWh/yr |
| Est. annual cost | not published | not published |
| Warranty | ||
| Parts warranty | 1 yr | 1 yr |
| Labor warranty | 1 yr | 1 yr |
| Extended terms | Bosch Compact Washers & Dryers category: limited warranty, entire appliance, parts and labor (1 year) | GE Appliances standard 1-year parts & labor warranty |
| Price | ||
| Street price (approx) | $1,349 | $1,092 |
| MSRP | $1,499 | $1,249 |
| Typical street | $1,349 | $1,092 |
| Ratings & CLF Score | ||
| Owner rating | 4.29★ (14 ratings) | 4.43★ (1,200 ratings) |
| CLF Score | 80 / 100 | 85.5 / 100 |
| Fit Flexibility | 67.4 | 83.1 |
| Running Cost | 100 | 100 |
| Owner Satisfaction | 85.8 | 88.6 |
| Coverage | 70 | 70 |
$1,349Bosch WGA14400UC · as of 2026-07-09
View at AJ Madison$1,092GE GFW148SSMWW · as of 2026-07-09
View at AJ MadisonFeedback
One tap tells us whether this page is useful.